PRO START LIST

The best teams in the nation will be competing at this years CapCrit.
2010 Capital Criterium Roster presented by WCSA
| MOUNTAIN KHAKIS powered by Jittery Joes |
|
|
||
| 1 | USA04031986 | Isaac Howe |
|
|
| 2 | USA09051972 | Adam Meyerson |
|
|
| 3 | USA12101985 | David Gutterplan |
|
|
| 4 | USA19751126 | Jon Hamblen |
|
|
| 5 | USA16081978 | Mark Hekman |
|
|
| 6 | USA05101984 | Neil Bezdek |
|
|
| 7 | USA22021987 | Thomas Brown |
|
|
| KENDA pb GEARCRINDER |
|
|
||
| 11 | USA19770629 | Rich Harper |
|
|
| 12 | USA19710908 | Scottie Weiss |
|
|
| 13 | USA19880305 | Chris Monteleone |
|
|
| 14 | USA19860128 | Phil Gamion |
|
|
| KELLEY BENEFITS STRATEGIES |
|
|
||
| 21 | USA19770529 | Scott Zwizanski |
|
|
| 22 | USA19871018 | Reid Mumford |
|
|
| 23 | USA19850612 | Jesse Anthony |
|
|
| 24 | USA19871018 | Guy East |
|
|
| JAMIS SUTTER HOME pb COLAVITA |
|
|
||
| 31 | ARG19821116 | Anibal Borrajo |
|
|
| 32 | USA19881105 | Jackie Simes |
|
|
| 33 | ARG19870109 | Guido Palma |
|
|
| 34 | USA19830317 | Andy Guptill |
|
|
| 35 | USA19800302 | Frank Travieso |
|
|
| CYCLE LIFE COMPOSITE |
|
|
||
| 41 | USA105456 | Russ Langley |
|
|
| 42 | USA71511 | Jay Moglia |
|
|
| 43 | USA143088 | Jason Meidhof |
|
|
| 44 | USA193457 | Dave Bozak |
|
|
| 45 | USA155889 | Nick Bax |
|
|
| 46 | USA0061583 | John Delong |
|
|
| 47 | USA35753 | Brian Toone |
|
|
| 48 |
|
Ryan Mele |
|
|
| VANDESSEL FACTORY TEAM |
|
|
||
| 51 | USA45167 | Jame Carney |
|
|
| 52 | AUS19890222 | Clay Murfet |
|
|
| 53 | USA91184 | Edwin Bull |
|
|
| 54 | USABO151319 | Guillaume Nelessen |
|
|
| 55 | USA112548 | Mark Light |
|
|
| METLIFE p/b groSOLAR |
|
|
||
| 61 | USA186239 | Nick Bennette |
|
|
| 62 | USA202639 | Gabe Lloyd |
|
|
| 63 | USA202069 | Alexander Bremer |
|
|
| 64 | USA255885 | Austin Roach |
|
|
| 65 | USA184042 | Ryan Fleming |
|
|
| 66 | USA199984 | Peter Bell |
|
|
| ZEPHYR CYCLING TEAM |
|
|
||
| 71 | USA19600409 | Tony Taylor |
|
|
| 72 | ANT19740307 | Lynn Murray |
|
|
| 73 | USA19830623 | Dave Wiswell |
|
|
| 74 | USA18269 | Dave Jordan |
|
|
| 75 | USA164040 | Jermaine Burrowes |
|
|
| 76 | USA149234 | Horrace Burrowes |
|
|
| 77 | USA194041 | Paul Burrowes |
|
|
| RICHMOND PRO CYCLING |
|
|
||
| 81 | USA179529 | Jeff Buckels |
|
|
| 82 | USA212905 | Mike Stoop |
|
|
| 83 | USA253558 | Cory Scot |
|
|
| 84 | USA122482 | Craig Dodson |
|
|
| START CYCLING-BAHATI COMPOSITE |
|
|
||
| 91 | ARG19840124 | Mauricio Frazer |
|
|
| 92 | ARG19870606 | Dennis Aleman |
|
|
| 93 | USA208286 | Yosvany Falcon |
|
|
| 94 | USA65819 | Bobby Lea |
|
|
| HAYMARKET BICYCLES/HOME VISIT |
|
|
||
| 101 | USA220150 | Jared Nieters |
|
|
| 102 | USA15521 | Chris Hayes |
|
|
| 103 | USA215690 | Chip Hoover |
|
|
| 104 | USA25973 | Joseph Dombrowkski |
|
|
| 105 | USA165571 | Jared Babik |
|
|
| 106 | USA0089187 | Ryan Dewald |
|
|
| 107 | USA201402 | Steven Cummings |
|
|
| CHAMPION SYSTEM RACING |
|
|
||
| 111 | USA19761204 | Igor Volshteyn |
|
|
| 112 | PUR19881122 | Rodney Santiago |
|
|
| 113 | USA19890203 | Sean Melcher |
|
|
| 115 | PUR19730290 | Jorge Romero |
|
|
| 116 | PUR19911122 | Roberto Torres Aguiar |
|
|
| 117 | PUR19890906 | Jose Cosme Carrasquillo |
|
|
| BATTLEY HARLEY DAVIDSON |
|
|
||
| 121 | USA54686 | Charles Hutchenson |
|
|
| 122 | USA211712 | Keck Baker |
|
|
| 123 | USA214730 | Mason Hymes |
|
|
| 124 | USA10963 | Jose Escobar |
|
|
| 125 | USA280764 | Tim Rugg |
|
|
| 126 | USA211359 | Dan King |
|
|
| 127 | USA197897 | Barry Miller |
|
|
| CRCA/FOUNDATION |
|
|
||
| 131 | USA220839 | Lisan Quintero |
|
|
| 132 | USA179451 | Gavriel Epstein |
|
|
| 133 | USA23008 | Alejandro Guzman |
|
|
| KBS/LSV |
|
|
||
| 141 | USA194569 | Evan Fader |
|
|
| 142 | USA232400 | Jeff Brandon |
|
|
| 143 | USA203786 | Blair Berbert |
|
|
| 144 | USA226379 | Kevin Gottlieb |
|
|
| 145 | USA185812 | Todd Hesel |
|
|
| 146 | USA133782 | Jamie Kimberley |
|
|
| 147 | USA248510 | Jacob Mueller |
|
|
| 148 | USA207985 | Nate Wilson |
|
|
| AEROCAT |
|
|
|
|
| 151 | USA70612 | Andrew Crater |
|
|
| 152 | USA0259337 | Emilio Daniel Asconeguy |
|
|
| 153 | COL19720630 | Diego Garavito |
|
|
| 154 | ARG19840624 | Juan Pablo Dotti |
|
|
| AXA EQUITABLE |
|
|
||
| 161 | USA120470 | Clayton Barrows |
|
|
| 162 | USA179015 | John Minturn |
|
|
| 163 | USA204958 | Daniel Zmolik |
|
|
| 164 | USA47769 | John Loehner |
|
|
| 165 | USA148404 | Peter Hurst |
|
|
| 166 | USA211807 | Michael Margarite |
|
|
| 167 | USA189818 | Jake Hollenbach |
|
|

